| Best Lutino in show | G & P Norris | N003 |
| Best Champ A/A | H & M Hough | H002 |
| Best Champ Y/B | G & P Norris | N003 |
| Best Int A/A | A Rees | R |
| Best Int Y/B | R Maclean | Mc008 |
| Best Nov A/A | J Ince | I001 |
| Best Nov Y/B | Shepherdson & Mcsherry | |
| Best Beg A/A | T & A Wilson | W030 |
| Best Beg Y/B | C Fuller | F012 |
| Best Juv A/A | L A Murray | M013 |
| Best Juv Y/B | N/A |
| Best Albino in show | P Mcgrath | MC004 |
| Best Champ A/A | B Bunyan | B082 |
| Best Champ Y/B | R Steele | S001 |
| Best Int A/A | N/A | |
| Best Int Y/B | I C Bellamy | B |
| Best Nov A/A | P Magrath | MC004 |
| Best Nov Y/B | P W Burgess | |
| Best Beg A/A | S Wildes | W056 |
| Best Beg Y/B | T & A Wilson | W030 |
| Best Juv A/A | G Cameron | C014 |
| Best Juv Y/B | L A Murray | M013 |

Best young bird 129-11 Best Opp sex y/b Best Nov y/b
Nov young bird Beginner any age Juvenile young bird Albino any age
Copyright © 2005, The Lutino and Albino Breeders Society.
For more details of the society e -mail the link below